156kWp rooftop solar PV system with 100kWh battery storage. A 24/7 cold-storage operation cutting its annual energy bill by £42,000 with a 3.2-year payback.
A 4,200m² flat-roofed distribution warehouse in West Yorkshire handling chilled and ambient food distribution. Running refrigeration compressors, loading bay lighting, conveyor systems and office services around the clock. Annual electricity consumption of 285,000 kWh at a blended rate of 28.5p/kWh, putting their annual bill north of £81,000.
The constant base-load profile made this site ideal for solar plus battery storage. High daytime consumption means maximum self-consumption of generation, and the battery shifts additional savings into evening and overnight periods when the refrigeration still draws heavily.
| Month | Generation (kWh) | Self-Use (kWh) | Export (kWh) | Old Bill | New Bill | Saving |
|---|---|---|---|---|---|---|
| January | 5,940 | 5,346 | 594 | £7,125 | £5,602 | £1,523 |
| February | 8,316 | 7,484 | 832 | £6,413 | £4,279 | £2,134 |
| March | 13,338 | 11,604 | 1,734 | £6,840 | £3,533 | £3,307 |
| April | 17,784 | 15,116 | 2,668 | £6,555 | £2,249 | £4,306 |
| May | 20,748 | 17,222 | 3,526 | £6,698 | £1,791 | £4,907 |
| June | 21,342 | 17,502 | 3,840 | £6,413 | £1,425 | £4,988 |
| July | 19,560 | 16,524 | 3,036 | £6,698 | £1,990 | £4,708 |
| August | 16,596 | 14,438 | 2,158 | £6,698 | £2,585 | £4,113 |
| September | 11,880 | 10,692 | 1,188 | £6,555 | £3,508 | £3,047 |
| October | 7,128 | 6,415 | 713 | £6,840 | £5,012 | £1,828 |
| November | 3,564 | 3,208 | 356 | £6,555 | £5,641 | £914 |
| December | 2,004 | 1,804 | 200 | £6,840 | £6,326 | £514 |
| Total | 148,200 | 127,355 | 20,845 | £81,230 | £43,941 | £37,289 |
* Additional £4,806 annual benefit from SEG export income (£1,251) and battery peak-shaving savings (£3,555) not shown in monthly bill comparison. Total annual benefit: £42,095.
Get a free energy assessment for your site. We’ll model the system, run the numbers, and show you exactly what solar could save your business.
Tell us about your site and we'll show you what solar can do for your business.